Tinplate
01
MAIN SPECIFICATIONS
MECANICAL SPECIFICATIONS
Material | Tin Plate coated Steel and TFS Coils | ||||
Oiled | 2 to 12,5 mg/m2 |
Tensile Strength (σr) | Mpa | Max. | Min. | ||
750 | 220 | ||||
Yield Strength (σe) | Mpa | Max. | Min. | ||
650 | 180 |
DIMENSIONAL CHARACTERISTICS
Strip thickness (mm) | Min. | Max. | ||
0,12 | 0,60 | |||
Strip width (mm) | Min. | Max. | ||
600 | 1250 |
ENTRY COILS
Outer diameter (mm) | Min. | Max. | ||
900 | 2.000 | |||
Internal diameter | mm | |||
420 / 508 | ||||
Coil weight | (Tn) | |||
Up to 25 |
PROCESSING MATERIAL SPECIFICATIONS
DIMENSIONAL CHARACTERISTICS
Formats length (mm) | Min. | Max. | ||
400 | 1300 | |||
Formats width (mm) | Min. | Max. | ||
600 | 1250 | |||
Package height (mm / excluding pallet heigth) | Min. | Max. | ||
— | 550 | |||
Package max. weight (Tn / per station) | Min. | Max. | ||
— | 2.5 |
Pallet height: 150 mm.
WORKING SPEED
STANDARD SERIES | ||||
Sheet lenght (mm) | Number of cuts / minute | Production speed (m / min) | ||
1200 | 112 | 135 | ||
804 | 150 | 120 | ||
504 | 170 | 85 |
HIGH SPEED SERIES | ||||
Sheet lenght (mm) | Number of cuts / minute | Production speed (m / min) | ||
1300 | 140 | 182 | ||
800 | 185 | 148 | ||
400 | 225 | 90 |
CUTTING SYSTEM
02
MAIN SPECIFICATIONS
LONGITUDINAL CUTTING LINES “DUPLEX”
CUTTING SYSTEM