Tinplate
01
MAIN SPECIFICATIONS
MECANICAL SPECIFICATIONS
Material | PROTACT® | 0,1 – 0,51 | ||
TINPLATE | 0,1 – 0,51 | |||
TFS | 0,1 – 0,51 | |||
ALUMINIUM | 0,15 – 0,51 |
DIMENSIONAL CHARACTERISTICS
Strip thickness (mm) | Min. | Max. | ||
0,120 | 0,51 | |||
Strip width (mm) | Min. | Max. | ||
460 | 1250 |
ENTRY COILS
Internal diameter | mm | |||
420 / 508 | ||||
Coil weight | (Tn) | |||
Up to 25 |
PROCESSING MATERIAL SPECIFICATIONS
DIMENSIONAL CHARACTERISTICS
Formats length (mm) | Min. | Max. | ||
400 | 1300 | |||
Formats width (mm) | Min. | Max. | ||
460 | 1250 | |||
Package max. weight (Tn / per station) | Min. | Max. | ||
— | 3.5 |
Pallet height: 150 mm.
WORKING SPEED*
STANDARD SERIES | |||
Number of cuts / minute | Production speed (m / min) | ||
150 | 135 |
HIGH SPEED SERIES | |||
Number of cuts / minute | Production speed (m / min) | ||
230 | 190 |
(*) Achievable values based on first quality materials to be processed with medium length and medium thickness.
E.g.: 750 x 750 x 0,21 σe=450 MPa
02
MAIN SPECIFICATIONS
LONGITUDINAL CUTTING LINES “DUPLEX”
CUTTING SYSTEM